|
|
CAMPBELL X-PIPE™ MOTORCYCLE EXHAUSTS

(MX3TM (steel canisters) available for models below in production on or before model year 1988.)
| HONDA | MX-H4* | VERTICAL 4 (750 & 900) | $579.95 | >< TR>
| MX-H4/5 | CB1100F | " | |
| MX-X | CBX (6CYL) | $799.90 | |
| MX-V4I | V40/45 INTERCEPTOR '85 | $579.95 | |
| MX-V1 | VFR1000 | " | |
| MX-N6 | NIGHTHAWK 650 | " | |
| MX-NH | " 700/750 | " | |
| MX-H6 | HURRICANE 600 | $679.90 | |
| MX-H1 | " 1000 | " | |
| MX-GL | GL1200 | $499.90 | |
| MX-V6 | MAGNUM AND SABRE | $579.95 | |
| KAWASAKI | MX-EX | EX500 | $399.90 |
| MX-K5 | GPZ550, KZ550 | $579.95 | |
| MX-N6 | NINJA 600 '85 to '92 | " | |
| MX-K6* | KZ650, GPZ750, KZ700/750 | " | |
| MX-K* | Z1, KZ900/1000/1100 | " | |
| MX-KZ | GPZ1100 | " | |
| MX-N9 | NINJA 900 | $679.90 | |
| MX-N10 | " 1000 | " | |
| MX-ZL | ZL900/1000 | $579.95 | |
| SUZUKI | MX-S5 | GS550, KATANA 550 | " |
| MX-S* | GS1000/1100, 1100 KATANA,'80-'83 GS750 | " | |
| MX-S/5 | GS1150 | " | |
| MX-SX7 | GSXR750 | " | |
| MX-SX11 | " 1100 | " | |
| YAMAHA | MX-Y5 | SECA/MAXUM 550/600,FJ600 | " |
| MX-Y6 | SECA/MAXUM 650, 750, 900 | " | |
| MX-Z6 | FZ600 | " | |
| MX-Y1 | XS1100 | " | |
| MX-XJ | FJ1100/1200 | " | |
| MX-VM | VMAX | " | |
| MX-Z7 | FZ700 | $679.90 | |
| MX-Z75 | FZ750 | " | |
| MX-1000 | FZ1000 | " | |
| ________________________________ | |||
| * MX-1TM | (5 piece megaphone header) available: sand dragsters (Run upside down) |
||
| ________________________________ | |||
| FINISH OPTIONS (Except UMX) |
FOR CHROME FINISH FOR NICKLE FINISH (ELSE: HIGH TEMP BLACK PAINT). |
ADD $200 ADD $150 N/C | |
| ________________________________ | |||
|
|||
|
|
|||
| PRECISION MAXI-BOREtm carb boring service allows you to have the best top end air flow - and - even more low end power than you now have. Impossible? MAXI-BOREtm Carb profiles are designed on a flow bench for maximum air flow and are tested on the strip for maximum response and acceleration. Precision cuts allow air to pass over critical jet orifices creating the maximum jet signals possible. Tests have shown that even though a stock 29mm Smoothbore carb outflows stock 28mm mikuni carbs, the stock 28mm carbs actually outperform the Smoothbores at the drag strip, because the Smoothbores have very poor low speed response due to poor jet signals. From these tests it is easy to see why a MAXI-BOREtm 26 or 28mm carb (the "sleeper" carb) easily outperforms the stock Smoothbore; both in terms of throttle response and top end power. It is also easy to see why a MAXI-BOREtm Smoothbore is the best carb money can buy. | |||
| 33mm | Smoothbore Mikuni bored to 38.5mm | $449.95 | |
| 29mm | " " bored to 31mm | $295.00 | |
| 26 to 37mm | Keihen CR | $449.95 | |
| 26 or 28mm | Mikuni bored to 30.5mm | $249.95 | |
| Individual | Carbs: bore varies | $ 95.00/carb body | |
| 5th fuel circuit | - Can be done on any bored or unbored carb. Eliminates midrange flat spot, boosts top end. (CVs will require precision "guage" synchronization upon installation.) | $ 39.00/carb body | |
| - when done at time of boring | $ 29.00/carb body | ||
| ________________________________ | |||